<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ricksoptionpicks.com</title>
	<atom:link href="http://ricksoptionpicks.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ricksoptionpicks.com</link>
	<description>Where there is always an option</description>
	<lastBuildDate>Tue, 29 Dec 2009 21:19:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exiting Apple</title>
		<link>http://ricksoptionpicks.com/?p=173</link>
		<comments>http://ricksoptionpicks.com/?p=173#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:13:00 +0000</pubDate>
		<dc:creator>rglenn8</dc:creator>
				<category><![CDATA[daily pick]]></category>

		<guid isPermaLink="false">http://ricksoptionpicks.com/?p=173</guid>
		<description><![CDATA[I love Apple&#8217;s products, but that is no reason to fall in love with the stock. A couple of weeks ago I purchased a long term put spread for the portfolio (Jan &#8216;12, 250/200 1:2 ratio). I had intended to keep it for a while and let time decay work ...]]></description>
			<content:encoded><![CDATA[<p>I love Apple&#8217;s products, but that is no reason to fall in love with the stock. A couple of weeks ago I purchased a long term put spread for the portfolio (Jan &#8216;12, 250/200 1:2 ratio). I had intended to keep it for a while and let time decay work it&#8217;s magic in my favor, but when the stock broke the uptrend on the most recent pullback I decided to take my chips off the table on the next bounce. Well, the bounce arrived and it did not disappoint &#8212; up twenty points in just a handful of sessions! Despite this, I don&#8217;t like to own momentum stocks that show weakness, so out it goes. Here is the trade:</p>
<p>Sell 5  Jan &#8216;12 AAPL 250 put</p>
<p>Buy 10 Jan &#8216;12 AAPL 200 put</p>
<p>Net cost: &#8211; 7.70 per combo for a net debit of $3,850 total. The trade was put on for a $4,500 credit, so net profit was $650.</p>
]]></content:encoded>
			<wfw:commentRss>http://ricksoptionpicks.com/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>790</slash:comments>
		</item>
		<item>
		<title>Betting on stagnation in 2010</title>
		<link>http://ricksoptionpicks.com/?p=170</link>
		<comments>http://ricksoptionpicks.com/?p=170#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:08:05 +0000</pubDate>
		<dc:creator>rglenn8</dc:creator>
				<category><![CDATA[daily pick]]></category>

		<guid isPermaLink="false">http://ricksoptionpicks.com/?p=170</guid>
		<description><![CDATA[Looking at my crystal ball for 2010, I see a tug of war that exhausts the bulls and bears both and leaves the market near unchanged on the year. If that comes to pass, today&#8217;s trade will be golden. More importantly, however, if I am dead wrong this trade has ...]]></description>
			<content:encoded><![CDATA[<p>Looking at my crystal ball for 2010, I see a tug of war that exhausts the bulls and bears both and leaves the market near unchanged on the year. If that comes to pass, today&#8217;s trade will be golden. More importantly, however, if I am dead wrong this trade has a good chance of still being a winner, or at least not a total stinker. Remember, investing is a marathon not a sprint, and it&#8217;s defense that will make sure that you are one of the lucky ones who crosses the finish line in style (Hello Boca!).</p>
<p>Today&#8217;s trade is a calendar spread just a little in the money on the Dow index ETF. Implied volatility has come down over the past few months, making the time cheap to buy. Also, when you are buying options that far out in time interest rate assumptions have a HUGE impact on the value of the spread when the short leg expires (in our case, Jan 2011). If rates go up, the 2012 option you own will be worth more all else being equal, so this is also a bit of a stealth bet that interest rates will rise from their current holy-cow-are-you-really-going-to-just-give-your-money-to-the-treasury-for-ten-years levels.</p>
<p>On side note, it&#8217;s always a good idea to go find an online options calculator and just play with your assumptions (interest rates, dividends, implied volatility, etc.) to see how it effects the outcome. It can be a real eye opener. So, here is the trade:</p>
<p>Buy 20 DIA  Jan &#8216;12 100 calls</p>
<p>Sell 20 DIA Jan &#8216;11 100 calls</p>
<p>Net cost: $2.93 per combo ($5,860 total)</p>
]]></content:encoded>
			<wfw:commentRss>http://ricksoptionpicks.com/?feed=rss2&amp;p=170</wfw:commentRss>
		<slash:comments>1861</slash:comments>
		</item>
		<item>
		<title>End of the year Lotto ticket</title>
		<link>http://ricksoptionpicks.com/?p=166</link>
		<comments>http://ricksoptionpicks.com/?p=166#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:31:35 +0000</pubDate>
		<dc:creator>rglenn8</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ricksoptionpicks.com/?p=166</guid>
		<description><![CDATA[Sorry I have been away for a couple of weeks. My wife and I just had our first child, and we are getting settled in for a spell of blissful indentured servitude. Everyone is home, happy and healthy &#8212; if a bit sleep deprived &#8212; so it&#8217;s back to work ...]]></description>
			<content:encoded><![CDATA[<p>Sorry I have been away for a couple of weeks. My wife and I just had our first child, and we are getting settled in for a spell of blissful indentured servitude. Everyone is home, happy and healthy &#8212; if a bit sleep deprived &#8212; so it&#8217;s back to work for me!</p>
<p>Looking at some end of the year plays, I am struck by how cheap out of the money calls are on the DIA (Dow index). The options market seems to be calling a top here at about 105, but it&#8217;s been wrong before and right now it is very cheap to bet the other way. This is a pure speculative play, and not appropriate for &#8220;investment&#8221; funds. The idea here is to get in for not much &#8212; in this case, $.08 for a Jan 110 call &#8212; and sell it on any spike hoping for a double or triple. Also, note that what makes them cheap is not the .08 price tag, it&#8217;s the fact that it only has a 13.5% implied volatility at that price. If we don&#8217;t get a rally soon, however, these calls will quickly go to zero. It&#8217;s a coin toss, but one that I think gives you pretty good odds. Here&#8217;s the trade:</p>
<p>Buy DIA Jan &#8216;10 110 calls at $.08, and pray.</p>
<p>YOU MUST SELL THESE INTO ANY RALLY!</p>
<p>Happy Holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://ricksoptionpicks.com/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>477</slash:comments>
		</item>
		<item>
		<title>November options expiration</title>
		<link>http://ricksoptionpicks.com/?p=161</link>
		<comments>http://ricksoptionpicks.com/?p=161#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:31:57 +0000</pubDate>
		<dc:creator>rglenn8</dc:creator>
				<category><![CDATA[trading corner]]></category>

		<guid isPermaLink="false">http://ricksoptionpicks.com/?p=161</guid>
		<description><![CDATA[Things are pretty slow after a weak open on this expiration Friday. One trade that can work well here is to buy at the money straddles starting at around 11:00 AM, and hold them until 2 PM, or until they hit your profit target (don&#8217;t get too greedy on a ...]]></description>
			<content:encoded><![CDATA[<p>Things are pretty slow after a weak open on this expiration Friday. One trade that can work well here is to buy at the money straddles starting at around 11:00 AM, and hold them until 2 PM, or until they hit your profit target (don&#8217;t get too greedy on a one day trade!). I&#8217;m not putting these trades in the portfolio, because they are not investments, but calculated short term gambles. Here they are:</p>
<p>AAPL  NOV 200 straddle (buy both the put and call) for $1.38</p>
<p>MA  NOV 230 straddle for $1.55</p>
<p>DIA  NOV 103 straddle for $.55</p>
<p>Because they expire so soon, there is usually a &#8220;plateau&#8221; in the loss of time value in the middle of the afternoon. This means that in a perfect world, if the stocks move away from their strikes we make money, and if they don&#8217;t we break even at about 2 pm and live to fight another day. It&#8217;s a nice &#8220;heads I win, tails we call it a draw&#8221; kind of situation. This ONLY works (sometimes) on expiration day. Once I buy the straddles, I put at least half of my position up for sale at a 70% &#8211; 90% profit, so if there is a move either way I can lock in some profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://ricksoptionpicks.com/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>1762</slash:comments>
		</item>
		<item>
		<title>Another Butterfly for the collection</title>
		<link>http://ricksoptionpicks.com/?p=158</link>
		<comments>http://ricksoptionpicks.com/?p=158#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:25:07 +0000</pubDate>
		<dc:creator>rglenn8</dc:creator>
				<category><![CDATA[daily pick]]></category>

		<guid isPermaLink="false">http://ricksoptionpicks.com/?p=158</guid>
		<description><![CDATA[Today&#8217;s trade is another long term butterfly spread. It shares the same characteristics as the trade from yesterday, except that the underlying stock is not nearly as volatile. This is more of a directional play, as I am expecting the money management business to remain strong absent another complete market ...]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s trade is another long term butterfly spread. It shares the same characteristics as the trade from yesterday, except that the underlying stock is not nearly as volatile. This is more of a directional play, as I am expecting the money management business to remain strong absent another complete market meltdown. The spread is on Franklin Resources (BEN). We already have a BEN ratio put spread in the portfolio that is doing quite well, so this is adding a bit to our bullish bet. Here&#8217;s the trade:</p>
<p>Buy 10 BEN Jan &#8216;11 120 calls</p>
<p>Sell 20 BEN Jan &#8216;11 135 calls</p>
<p>Buy 10 BEN Jan &#8216;11 150 calls</p>
<p>Net cost: $1.60 per combo ($1,600)</p>
<p>What&#8217;s to like?</p>
<p>Nice leverage &#8212; almost 10:1 max payout at $135</p>
<p>Fixed risk &#8212; we can only lose what we put down</p>
<p>Low time decay &#8212; this is a long term play that suffers very little from day to day time decay</p>
<p>What could go wrong?</p>
<p>As with all butterflies, if the stock moves rapidly away from the strike zone ($120 &#8211; $150) the spread will lose value.</p>
]]></content:encoded>
			<wfw:commentRss>http://ricksoptionpicks.com/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>1098</slash:comments>
		</item>
		<item>
		<title>Casting a wide net with FAS butterflies</title>
		<link>http://ricksoptionpicks.com/?p=155</link>
		<comments>http://ricksoptionpicks.com/?p=155#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:28:32 +0000</pubDate>
		<dc:creator>rglenn8</dc:creator>
				<category><![CDATA[daily pick]]></category>

		<guid isPermaLink="false">http://ricksoptionpicks.com/?p=155</guid>
		<description><![CDATA[I have been mostly sitting on my hands for the past couple of weeks as the market levitates on low volume, but that does not mean you should not go fishing. Today I caught a nice butterfly spread on the triple leveraged financial ETF (FAS). A butterfly call spread is ...]]></description>
			<content:encoded><![CDATA[<p>I have been mostly sitting on my hands for the past couple of weeks as the market levitates on low volume, but that does not mean you should not go fishing. Today I caught a nice butterfly spread on the triple leveraged financial ETF (FAS). A butterfly call spread is where you buy one call, sell two calls at a higher strike, and buy one more call at an even higher strike. The strikes are the same distance apart, and all of the expirations are the same. In general, I like butterfly spreads because they have a defined risk &#8212; you can&#8217;t lose more than you pay for the spread&#8211; they offer a nice amount of leverage, and they don&#8217;t suffer all that much from time decay (unlike, say, just buying puts or calls to get leverage and defined risk). On the downside, you have to buy four contracts for every spread, so the commissions can add up very quickly. Partly for that reason, I am partial to long dated butterflies. They can be a kind of &#8220;set it and forget it&#8221; investment &#8212; at least as far as options are ever are. In this case we are going way out to Jan 2012, so I hope that this position will be in the portfolio for a good long while, slowly rising in value each week. Here&#8217;s the trade:</p>
<p>Buy 20 FAS Jan &#8216;12 80 calls</p>
<p>Sell 40 FAS Jan &#8216;12 100 calls</p>
<p>Buy 20 FAS Jan &#8216;12 120 calls</p>
<p>Total cost: $1.10 per combo ($2,200)</p>
<p>What&#8217;s to like?</p>
<p>Nice leverage (20:1 max payout, if you get REALLY lucky &#8212; of course, here at Rick&#8217;soptionpicks we take gains long before expiration but if all goes well I would still expect a 300% payout.</p>
<p>Defined risk &#8212; we can only lose what we put up</p>
<p>Very slow time decay (low theta, and if FAS goes up a bit this will even turn positive for us)</p>
<p>What could go wrong?</p>
<p>FAS is crazy volatile, being a 3x leveraged ETF. If it quickly runs away from the strike zone ($80 &#8211; $120) the combo will get hurt.</p>
]]></content:encoded>
			<wfw:commentRss>http://ricksoptionpicks.com/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>1981</slash:comments>
		</item>
		<item>
		<title>What to do with a low volume rally</title>
		<link>http://ricksoptionpicks.com/?p=153</link>
		<comments>http://ricksoptionpicks.com/?p=153#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:24:32 +0000</pubDate>
		<dc:creator>rglenn8</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ricksoptionpicks.com/?p=153</guid>
		<description><![CDATA[Today was another glorious 200 point rally for the Dow. Happy days are here again? Given the very low volume  I&#8217;m  not convinced, but I have no interest in fighting the market either. Instead I used today to try and pare down my positions. Anything that gave me heartburn two ...]]></description>
			<content:encoded><![CDATA[<p>Today was another glorious 200 point rally for the Dow. Happy days are here again? Given the very low volume  I&#8217;m  not convinced, but I have no interest in fighting the market either. Instead I used today to try and pare down my positions. Anything that gave me heartburn two fridays ago when the market plunged 250 points I made sure to get rid of. Days like today can be great for clearing the slate for a fresh start. If this rally is for real, we will have plenty of time to find new positions.</p>
]]></content:encoded>
			<wfw:commentRss>http://ricksoptionpicks.com/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>2308</slash:comments>
		</item>
		<item>
		<title>Why Buffett really bought Burlington</title>
		<link>http://ricksoptionpicks.com/?p=150</link>
		<comments>http://ricksoptionpicks.com/?p=150#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:39:10 +0000</pubDate>
		<dc:creator>rglenn8</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ricksoptionpicks.com/?p=150</guid>
		<description><![CDATA[With Warren Buffett plunking down 44 billion to buy Burlington Northern, many folks are examining the tea leaves and looking for the hidden meaning of the Oracle&#8217;s latest move. Economic cheerleaders (mostly in the MSM) were quick to call this a big vote of confidence in the economic recovery. They ...]]></description>
			<content:encoded><![CDATA[<p>With Warren Buffett plunking down 44 billion to buy Burlington Northern, many folks are examining the tea leaves and looking for the hidden meaning of the Oracle&#8217;s latest move. Economic cheerleaders (mostly in the MSM) were quick to call this a big vote of confidence in the economic recovery. They are wrong.<br />
On the other hand, the gloom-and-doomers see a Buffett that is desperate to buy hard assets before a tidal wave of inflation wipes out the value of his cash hoard. I doubt it.<br />
With a little back of the envelope number crunching, I think it&#8217;s quite clear that this latest purchase by Buffett (and the largest of his career) is just another example of buying boring, productive assets at pennies on the dollar of their replacement cost. While it is true that economic recovery will help his return on investment, as long as the economy as we know it does not come to an end he will do just fine.<br />
Let&#8217;s see, for 44 billion Buffett just bought 32,000 miles of rail. That comes to just 1.375 million dollars a mile. How much would it cost to replace these assets? Well, China just announced that they plan to build a bunch of new rail lines at a cost of over 20 million dollars a mile. And that&#8217;s in China &#8212; you can bet the cost would be quite a bit higher here.<br />
Picking up assets far below the cost of replacement wouldn&#8217;t mean anything if they didn&#8217;t have any pricing power (real estate in Detroit, anyone?), but with rails that is not much of a worry. As long as we need to move large amounts of goods, rails will continue to be by far the cheapest way to do it. Even if oil went to $20 a barrel tomorrow, no one is going to start shipping grains or coal by truck.<br />
The bottom line is Buffett saw the chance to buy irreplaceable productive assets at five cents on the dollar, and he pounced. End of story.<br />
Disclosure: no positions, but I am salivating over the prospect of finally having options on Berkshire stock after the 50:1 split.</p>
]]></content:encoded>
			<wfw:commentRss>http://ricksoptionpicks.com/?feed=rss2&amp;p=150</wfw:commentRss>
		<slash:comments>979</slash:comments>
		</item>
		<item>
		<title>Dealing with a manic depressive market</title>
		<link>http://ricksoptionpicks.com/?p=146</link>
		<comments>http://ricksoptionpicks.com/?p=146#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:11:22 +0000</pubDate>
		<dc:creator>rglenn8</dc:creator>
				<category><![CDATA[trading corner]]></category>

		<guid isPermaLink="false">http://ricksoptionpicks.com/?p=146</guid>
		<description><![CDATA[Today&#8217;s 249 point decline in the Dow, coming on the heels of yesterday&#8217;s 200 point rally, should leave many folks scratching their heads. What&#8217;s a trader to do? The short answer is: Pack up your marbles and go home. This is not a rational market, and the cross currents make ...]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s 249 point decline in the Dow, coming on the heels of yesterday&#8217;s 200 point rally, should leave many folks scratching their heads. What&#8217;s a trader to do? The short answer is: Pack up your marbles and go home. This is not a rational market, and the cross currents make it difficult to do anything more than gamble.</p>
<p>One of the HUGE advantages that individual investors have over funds is that they can sit out the game if they don&#8217;t like how it&#8217;s being played. The average mutual fund manager would lose their job in a heartbeat if they tried to go to cash. I&#8217;m not advocating liquidating your entire account, but now is the time to take a very hard look at each and every position in your portfolio. Does it still look like a winner? Would you buy it again today? If not, get rid of it.</p>
<p>Big sell offs like the one we had today &#8212; particularly because it saw a huge spike in the VIX (implied volitility) &#8212; is a great gut check for your portfolio. Any position that is making you feel a little sick needs to go now. While I would not be rushing out to add positions at this point, It&#8217;s also good to keep in mind that times of great fear and uncertainty offer the greatest opportunity. I am keeping my eye out for any fantastic deals that the market may throw my way, but because of the danger they are going to have to be much better than average in order to tempt me to part with my cold hard cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://ricksoptionpicks.com/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>1478</slash:comments>
		</item>
		<item>
		<title>Bye bye Blackstone&#8230;</title>
		<link>http://ricksoptionpicks.com/?p=143</link>
		<comments>http://ricksoptionpicks.com/?p=143#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:17:02 +0000</pubDate>
		<dc:creator>rglenn8</dc:creator>
				<category><![CDATA[daily pick]]></category>

		<guid isPermaLink="false">http://ricksoptionpicks.com/?p=143</guid>
		<description><![CDATA[The Blackstone covered call in the portfolio had been working quite nicely for us, but no more. Yesterday, on news that it was seeking to buy back debt on one of it&#8217;s properties the stock plunged 10%. Now, I think that this was an overreaction and I would guess that ...]]></description>
			<content:encoded><![CDATA[<p>The Blackstone covered call in the portfolio had been working quite nicely for us, but no more. Yesterday, on news that it was seeking to buy back debt on one of it&#8217;s properties the stock plunged 10%. Now, I think that this was an overreaction and I would guess that all that was happening is that Blackstone was trying to take advantage of the fragile credit markets to lower their debt burden. Can you imagine if the mortgage on your house was traded individually so that when the market gets scared you got the chance to buy back what you borrowed at seventy cents on the dollar? Too bad the average Joe can&#8217;t get in on that action!</p>
<p>While I think yesterday&#8217;s news was much ado about nothing, I try to make it a practice not to argue with Mr. Market too much. In particular, I try to follow this rule: NEVER LET A PROFIT TURN INTO A LOSS.</p>
<p>I don&#8217;t follow it blindly, but if you do have a position that was profitable, and now it&#8217;s not that should be a big wake up call. In this case, and with the market bouncing nicely (and Blackstone with it) I am going to close the position and walk away. Walking away is really quite undervalued in the investment community, and it can be surprisingly hard to do. It&#8217;s easy to fall in love with a position, especially one that was profitable, so this is also good practice at staying disciplined. Here&#8217;s the trade:</p>
<p>Sell 500 shares BX</p>
<p>Buy 5 BX Nov 14 calls</p>
<p>Net proceeds: $12.80 per combo ($6,400). Net profit = $6,375 &#8211; $6,400 = $25</p>
<p>Those of you who are following along at home may have noticed that this position was up almost $1,000 just a few days ago. Another example of how fickle the markets can be, and why you should always be looking to bank at least part of your profits when you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://ricksoptionpicks.com/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>590</slash:comments>
		</item>
	</channel>
</rss>
